Dates AM PM
1/24/08 - 2/13/08 $72.00 $62.00
2/14/08 - 2/27/08 $73.00 $62.00
2/28/08 - 3/12/08 $83.00 $73.00
3/13/08 - 4/27/08 $94.00 $84.00
4/28/08 -5/11/08 $83.00 $73.00
5/12/08 - 5/18/08 $79.00 $69.00
5/19/08 - 9/3/08 $70.00 $60.00
9/4/08 - 9/17/08 $72.00 $62.00
9/18/08 - 10/1/08 $74.00 $64.00
10/2/08 - 10/26/08 $80.00 $70.00
10/27/08 - 11/16/08 $74.00 $64.00
11/17/08 - 11/30/08 $70.00 $60.00
12/1/08 - 1/21/09 $67.00 $57.00
Rates do not include applicable taxes and are subject to change.
button